Current Passport and Consular Fees
Passport Fees | |||
A$ | CNY | ||
Passport applications | |||
10 - year passport (for persons aged 16 and over) |
$398 |
1845 | |
5 - year passport (for childern under 16) | $201 | 935 | |
5 - year passport (optional for persons 75 and over) | $201 | 935 | |
Repalcement passport | $250 | 1160 | |
Emergency passport overseas | $250 | 1160 | |
Additional fees and services | |||
Overseas Surcharge - adult applicant | $178 | 825 | |
Overseas Surcharge - child applicant | $87 | 405 | |
Observation made after passport issue | $20 | 95 | |
Other travel document and services | |||
Document of Identity | $105 | 485 | |
Certificate of Identity | $250 | 1160 | |
Convention Travel Document (Titre de Voyage) | $250 | 1160 | |
Exchange Rate: as at 30 October 2024 | 4.64 | ||
Notarial Sevice Fees | |||
A$ | CNY | ||
1 | Administering an oath or receiving a declaration or affirmation (执行宣誓或接受声明或无宣誓地确认) |
$85 | 395 |
2 | Effecting, or attempting to effect, service of a document and issuing a certificate or affidavit of service or attempted service of a document (生效或尝试生效送达文件及出具证书或宣誓文件已送达或尝试送达) |
$85 | 395 |
3 | Witnessing a signature or seal on a form or declaration (目睹在表格或声明上签字或盖章) |
$85 | 395 |
4 | Preparing a declaration or other document (准备声明或其他文件) |
$85 | 395 |
5 | Verifying and certifying a copy of a document or part of a document (公证及认证文件或文件某部分的复印件) |
$85 | 395 |
6 | Signing a document, or affixing a seal to a document or other article (签署文件,或在文件或其他文书上加盖公章) |
$85 | 395 |
7 | Witnessing the execution of a will (见证遗嘱生效) |
$85 | 395 |
8 | Transmitting a document or other article through official channels (通过官方途径转递文件或其他文书) |
$85 | 395 |
9 | Transferring funds through official accounts, other than for the purposes of the realisation of a deceased estate (除以认领遗产为目的外的通过官方账户转款) |
$85 | 395 |
10 | Preparation and issue of an Apostille certificate (准备并出具海牙公约公证) |
$98 | 455 |
11 | Preparation and issue of an Authentication certificate (准备并出具公证) |
$98 | 455 |
12 | Preparation and issue of a Certificate of No Impediment to Marriage (准备并出具婚姻无障碍证明) |
$171 | 795 |
Exchange Rate: as at 30 October 2024 | 4.64 | ||
The fees for these services are paid in Chinese CNY currency (EFTPOS, Ali Pay and WeChat Pay), and vary from time to time according to the exchange rate. Contact the Embassy or the Consulates-General for information about current fees.